carcols.dat NEW COLORS! put them first at the end of colors list, #MSC section (if you already did once, you dont have to anymore):

113,158,41,-,green			# 134 nitro green
20,39,42,-,green			# 135 emerald green
end

carcols.dat (put in car3 section)
buddy,  113,0,0, 35,30,0, 29,30,0, 134,0,0, 135,0,86, 118,0,0, 83,0,0, 69,0,0, 75,0,8, 101,0,0, 22,17,7,

handling.dat
BUDDY	     1200.0  4.0   85	0.0 0.1 -0.09  		1.0  3  0.175  1.0 140.0	0.25 0.66 0.7  35.0		1.25 0.95 14.5 0.15 0.47		2.3  0.8  0.8  0.15 -0.16 0.0  0.5  		1.0 1.0 0.8 1.5 	0.0  14000 		440000		0				0

vehicles.ide
buddy, 	buddy,	car,		BUDDY,	PREMIER,	VEH@STD,	VEH@STD_RI1,		100,	999,		0.2359,	0.2359,		0,	2,	1.0	,1,	ext_sunroof+livery+ext_strong

vehOff.csv
VEHICLE buddy FIELD BOOT_OPEN POS 0.023720 -1.539472 0.258646 ANGLES 0.417206 -0.000317 3.140501 FOV 55.000000
VEHICLE buddy FIELD BONNET_FWD POS -0.039551 1.027954 0.595459 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE buddy FIELD BONNET_BWD POS -0.001465 -1.714783 0.720232 ANGLES 0.000218 0.000000 3.141546 FOV 55.000000
VEHICLE buddy FIELD CINEY_WHEEL POS -1.053288 0.304233 -0.013499 ANGLES -0.139397 -0.000036 -0.081221 FOV 55.000000
VEHICLE buddy FIELD CINEY_UNDER POS 0.006502 0.022644 -0.393260 ANGLES -0.050901 -0.000015 -0.000040 FOV 55.000000
VEHICLE buddy FIELD CINEY_MISC_1 POS 1.128571 -4.708726 0.842459 ANGLES -0.113474 -0.204076 0.081488 FOV 45.000000
VEHICLE buddy FIELD CINEY_MISC_2 POS -0.944820 -0.212402 0.757324 ANGLES -0.324756 0.165952 -0.588641 FOV 55.000000
VEHICLE buddy FIELD JACKED POS 0.147266 0.476685 0.273315 ANGLES 0.229630 -0.000000 2.035723 FOV 55.000000
VEHICLE buddy FIELD BUSTED POS -0.453644 0.821167 0.506226 ANGLES -0.046214 -0.000000 2.653369 FOV 55.000000
VEHICLE buddy FIELD CARPHONE POS -0.357803 1.074341 0.594727 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE buddy FIELD BONNET_L POS -0.491589 0.017700 0.663940 ANGLES -0.000287 -0.000000 1.571440 FOV 55.000000
VEHICLE buddy FIELD BONNET_R POS 0.481186 0.017715 0.664185 ANGLES 0.000191 -0.000258 -1.571211 FOV 55.000000
VEHICLE buddy FIELD CINEY_WHEEL_2 POS 1.064636 -1.678711 0.002563 ANGLES 0.015767 0.222306 0.024721 FOV 55.000000
VEHICLE buddy FIELD CINEY_BACK POS -0.956293 0.668945 0.586426 ANGLES -0.175392 0.094723 -2.962765 FOV 55.000000
VEHICLE buddy FIELD BUMPER POS 0.000000 2.187256 -0.168579 ANGLES -0.000000 0.000000 -0.000000 FOV 55.000000
VEHICLE buddy FIELD AIM_FR POS 0.000000 -0.464233 1.149048 ANGLES -1.562062 0.000000 0.000000 FOV 55.000000
VEHICLE buddy FIELD CINEY_FAR_1 POS -1.962588 -3.828109 0.403249 ANGLES -0.123041 -0.176104 -0.344172 FOV 55.000000
VEHICLE buddy FIELD CINEY_FAR_2 POS 1.368032 -4.208830 1.178761 ANGLES -0.276878 0.228040 0.118909 FOV 55.000000
VEHICLE buddy FIELD CINEY_FAR_3 POS 1.402737 2.663009 -0.116649 ANGLES 0.093858 -0.166259 2.419825 FOV 74.300003
VEHICLE buddy FIELD CINEY_FAR_4 POS -1.383245 3.864060 1.042316 ANGLES -0.302143 0.120815 -2.826164 FOV 55.000000
